- Home
- Departments
- Recreation
Recreation
Spring Soccer
Soccer will be held on the 1st/2nd & 3rd/4th on Mon/Wed Pre-K/Kinder & 5th/6th on Tues/Thur. Participants will receive a jersey, shorts, and socks. Shin guards are required and need to be supplied by the parent.
Grade |
Registration |
Cost |
Season |
Game Location |
---|---|---|---|---|
Pre-K-6th |
Feb 1-Mar 1 |
$40 |
Mar 20 - May 4 |
Lay Blake Park |
Baseball, Softball & T-Ball
Participants will receive a shirt and hat.
Grade | Registration | Cost | Season | Dates | Game Locations |
---|---|---|---|---|---|
T-Ball | Mar 1-Apr 1 | $40 | May 16-Jun 22 | Tues/Thur | Loy Blake Park |
1st & 2nd Girls | Mar 1-Apr 1 | $40 | May 16-Jun 22 | Tues/Thur | Loy Blake Park |
3rd & 4th Girls | Mar 1-Apr 1 | $50 | Apr 25-Jul 4 | Tues/Thur | East Park/Clinton Park |
5th & 6th Girls | Mar 1-Apr 1 | $50 | Apr 25-Jul 4 | Tues/Thur | East Park/Clinton Park |
Jr. High Girls | Mar 1-Apr 1 | $50 | Apr 25-Jun 29 | Tues/Thur | East Park |
1st & 2nd Boys | Mar 1-Apr 1 | $40 | May 16-Jun 22 | Mon/Wed | Loy Blake Park |
3rd & 4th Boys | Mar 1-Apr 1 | $50 | May 16-Jun 22 | Mon/Wed | Loy Blake Park |
5th & 6th Boys | Mar 1-Apr 1 | $50 | May 8-Jul 4 | Mon/Wed | Loy Blake Park |
Jr. High Boys | Mar 1-Apr1 | $50 | May 8-Jul 4 | Mon/Wed | Bingham Park |
WFFL Football
Practices will be Mon-Thurs with games on Saturday. Participants will receive a jersey that is included with registration fees. City supplies helmets/pads. Parents need to supply pants.
Grade | Registration | Cost | Season | Game Location |
---|---|---|---|---|
2nd-9th | May 1-Jun15 | $175 | July 31 - Mid Oct | Loy Blake Park |
Fall Soccer
Participants will receive a jersey, shorts, and socks. Shin guards are required and need to be supplied by the parent.
Grade | Registration | Cost | Season | Days | Game Location |
---|---|---|---|---|---|
Pre-K-6th | Jul 1-Aug1 | $50 | Sep 6-Oct 20 | Tues/Thurs | Loy Blake Park |
Volleyball
Participants will receive a shirt.
Grade | Registration | Cost | Season | Days | Game Location |
---|---|---|---|---|---|
3rd-9th | Jul 24-Aug 21 | $50 | Sept 6-Oct 20 | Mon/Wed | West Point Jr. High School |
Jr. High Girls Basketball
Participants will receive a jersey
Grade | Registration | Cost | Season | Days | Game Location |
---|---|---|---|---|---|
7th-9th | Aug 15-Sept 19 | $70 | Oct 3-Nov 16 | Tues/Thurs | West Point Jr. High |
Jr. Jazz Basketball
Participants will receive a jersey
Grade | Registration | Cost | Season | Days | Game Location |
---|---|---|---|---|---|
1st-2nd Girls | Sept 26-Oct 30 | $50 | Dec 4-Mar18 | Thursday | West Point Jr. High |
3rd-4th Girls | Sept 26-Oct 30 | $50 | Dec 4-Mar18 | Thursday | West Point Jr. High |
5th & 6th Girls | Sept 26-Oct 30 | $50 | Dec 4-Mar18 | Saturday | West Point Jr. High |
Jr. High Girls | Sept 26-Oct 30 | $50 | Oct 2 - Nov 29 | Tues/Thurs | West Point Jr. High |
1st Boys | Sept 26-Oct 30 | $50 | Dec 4-Mar18 | Monday | West Point Jr. High |
2nd Boys | Sept 26-Oct 30 | $50 | Dec 4-Mar18 | Tuesday | West Point Jr. High |
3rd Boys | Sept 26-Oct 30 | $50 | Dec 4-Mar18 | Wednesday | West Point Jr. High |
4th Boys | Sept 26-Oct 30 | $50 | Dec 4-Mar18 | Saturday | West Point Jr. High |
5th & 6th Boys | Sept 26-Oct 30 | $50 | Dec 4-Mar18 | Saturday | West Point Jr. High |
7th & 8th Boys | Sept 26-Oct 30 | $50 | Dec 4-Mar18 | Saturday | West Point Jr. High |
Youth Summer Camps
Participants will receive a t-shirt
Activity | Grade | Registration | Cost | Dates | Location |
---|---|---|---|---|---|
Boys Basketball | 1st-6th | May 1-Jun 1 | $25 | Jun 20-June 22 | Loy Blake Park |
Girls Basketball | 1st-6th | May 1-Jun 1 | $25 | Jun 12, 14, 15 | Loy Blake Park |
Co-Ed Soccer | 1st-6th | May 1- Jun 15 | $25 | Jun 26, 27, 28 | Loy Blake Park |
Co-Ed Football | 1st-9th | Apr 1-May1 | $25 | May 16, 17, 18 | Loy Blake Park |
-
Karly Norwood
Recreation Program Manager
-
Recreation
Physical Address
3200 W 300 N
West Point, UT 84015
Phone: 801-776-0970